Please note: SGE has made the decision to discontinue the manufacture of the MS NoVent II™, effective December 31, 2011. Technical support and replacement parts will be available until December 31, 2018. Please click here for more information.
ms NoVent II Spare Parts
5 minute GC-MS column changeover
- Simple operation
- Easy installation
- Faster troubleshooting
- Direct GC-MS Interface
- Save 6-12 hours column changeover time
What is the ms NoVent II?
The ms NoVent II is designed to allow column, liner or septum changeover, or column maintenance to be carried out, without the need to shut down the MS.
How does the ms NoVent II work?
The ms NoVent II is a fluidic valve. The unique design ensures a helium purge maintains a positive flow from the valve to the atmosphere, when a column is not connected. The valve prevents air entering the MS.
The retrofitted ms NoVent II requires:
- A Control Unit (same for all GC’s)
- The correct tee for your GC
- The correct restrictor for your GC (note that for some systems, an adaptor is also supplied with the restrictors)
All three items must be ordered to have a complete ms NoVent II system.
ms-NoVent II Tee and Restrictor/Adaptors - MS Make and Model Specific
Select the correct tee and restrictor for your GC. Please note that for some systems, an adaptor is also supplied with the restrictor.
Part no. | Manufacturer | Model | Description | |
---|---|---|---|---|
113451 | Agilent Technologies (HP) | HP5970 | Restrictor (Packet of 2) |
|
113452 | Agilent Technologies (HP) | HP5971/5972 | Restrictor (Packet of 2) |
|
113453 | Agilent Technologies (HP) | HP5973/5975 | Restrictor (Packet of 2) |
|
113454 | Agilent Technologies (HP) | HP5989 | Restrictor (Packet of 2) |
|
113455 | Shimadzu | 2010 | Restrictor (Packet of 2) |
|
113455 | Agilent Technologies (HP) | HP-GCD | Restrictor (Packet of 2) |
|
113456 | Agilent Technologies (HP) | HP5988-A | Restrictor (Packet of 2) |
|
113460 | PerkinElmer | Turbomass/Gold | Restrictor (Packet of 2) |
|
113465 | Shimadzu | MS 5000/5050 | Restrictor (Packet of 2) |
|
113466 | Shimadzu | MS 5000/5050 with wide bore interface | Restrictor (Packet of 2) |
|
113470 | Thermo Electron | GCQ | Restrictor (Packet of 2) |
|
113471 | Thermo Electron | SSQ7000 | Restrictor (Packet of 2) |
|
113472 | Thermo Electron | Voyager | Restrictor (Packet of 2) |
|
113475 | Thermo Electron | Trace DSQ | Restrictor (Packet of 2) |
|
113475 | Thermo Electron | Polaris Q | Restrictor (Packet of 2) |
|
113475 | Thermo Electron | Focus DSQ | Restrictor (Packet of 2) |
|
113480 | Varian | Saturn 2000, 2100, 2200 | Adapter and Restrictor (Packet of 2) |
|
113481 | Varian | Saturn 1, 2, 3 and 4 | Adapter and Restrictor (Packet of 2) |
|
113482 | Varian | Saturn 2000, 2100, 2200 | Restrictor (Packet of 2) |
|
113483 | Varian | Saturn 1, 2, 3 and 4 | Restrictor (Packet of 2) |
|
113490 | Thermo Electron | Focus DSQ | Tee |
|
113490 | Shimadzu | 2010 | Tee |
|
113490 | Thermo Electron | Voyager | Tee |
|
113490 | Thermo Electron | GCQ | Tee |
|
113490 | Varian | Saturn 2000, 2100, 2200 | Tee |
|
113490 | Thermo Electron | SSQ7000 | Tee |
|
113490 | Agilent Technologies (HP) | HP5971/5972 | Tee |
|
113490 | Thermo Electron | Polaris Q | Tee |
|
113490 | Shimadzu | MS 5000/5050 with wide bore interface | Tee |
|
113490 | Agilent Technologies (HP) | HP-GCD | Tee |
|
113490 | Agilent Technologies (HP) | HP5988-A | Tee |
|
113490 | Agilent Technologies (HP) | HP5970 | Tee |
|
113490 | Agilent Technologies (HP) | HP5989 | Tee |
|
113490 | Varian | Saturn 1, 2, 3 and 4 | Tee |
|
113490 | Thermo Electron | Trace DSQ | Tee |
|
113490 | Agilent Technologies (HP) | HP5973/5975 | Tee |
|
113491 | Shimadzu | MS 5000/5050 | Tee |
|
113492 | PerkinElmer | Turbomass/Gold | Tee |
|
The instrument restrictors listed below are available as replacement parts for the ms-NoVent system (see images below). This system has been replaced by the ms NoVent II.
Part no. | Manufacturer | Model | Description | |
---|---|---|---|---|
113409 | Agilent Technologies (HP) | 5973 | 2 Restrictors |
|
113416 | Varian | Saturn1, 2 & 3 | 2 Restrictors |
|